Cookie & Dice Gacha Probabilities
※ Displayed probabilities are rounded figures in accordance with game law regulations and may not sum to exactly 100%.
First Cookie Souldrops Gacha
| Selecting First Berry Cookie | ||
| Grade / Item | Quanitity | Probability |
| First Berry Cookie’s Souldrop | 20 | 1.00% |
| First Milk Cookie’s Souldrop | 20 | 0.10% |
| First Sprinkle Cookie’s Souldrop | 20 | 0.10% |
| First Choco Cookie’s Souldrop | 20 | 0.01% |
| First Grain Cookie’s Souldrop | 20 | 0.01% |
| First Cream Cookie’s Souldrop | 20 | 0.01% |
| Epic | 20 | 0.69% |
| Rare | 20 | 3.00% |
| Common | 20 | 5.60% |
| First | 3–5 | 1.00% |
| Epic | 3–5 | 15.00% |
| Rare | 3–5 | 30.00% |
| Common | 3–5 | 43.48% |
| Selecting First Milk Cookie | ||
| Grade / Item | Quanitity | Probability |
| First Berry Cookie’s Souldrop | 20 | 0.10% |
| First Milk Cookie’s Souldrop | 20 | 1.00% |
| First Sprinkle Cookie’s Souldrop | 20 | 0.10% |
| First Choco Cookie’s Souldrop | 20 | 0.01% |
| First Grain Cookie’s Souldrop | 20 | 0.01% |
| First Cream Cookie’s Souldrop | 20 | 0.01% |
| Epic | 20 | 0.69% |
| Rare | 20 | 3.00% |
| Common | 20 | 5.60% |
| First | 3–5 | 1.00% |
| Epic | 3–5 | 15.00% |
| Rare | 3–5 | 30.00% |
| Common | 3–5 | 43.48% |
| Selecting First Sprinkle Cookie | ||
| Grade / Item | Quanitity | Probability |
| First Berry Cookie’s Souldrop | 20 | 0.10% |
| First Milk Cookie’s Souldrop | 20 | 0.10% |
| First Sprinkle Cookie’s Souldrop | 20 | 1.00% |
| First Choco Cookie’s Souldrop | 20 | 0.01% |
| First Grain Cookie’s Souldrop | 20 | 0.01% |
| First Cream Cookie’s Souldrop | 20 | 0.01% |
| Epic | 20 | 0.69% |
| Rare | 20 | 3.00% |
| Common | 20 | 5.60% |
| First | 3–5 | 1.00% |
| Epic | 3–5 | 15.00% |
| Rare | 3–5 | 30.00% |
| Common | 3–5 | 43.48% |
Guaranteed First Cookie Souldrops Gacha
| Selecting First Berry Cookie | ||
| Grade / Item | Quantity | Probability |
| First Berry Cookie’s Souldrop | 20 | 50.00% |
| First Milk Cookie’s Souldrop | 20 | 10.00% |
| First Sprinkle Cookie’s Souldrop | 20 | 10.00% |
| First Choco Cookie’s Souldrop | 20 | 10.00% |
| First Grain Cookie’s Souldrop | 20 | 10.00% |
| First Cream Cookie’s Souldrop | 20 | 10.00% |
| Selecting First Milk Cookie | ||
| Grade / Item | Quantity | Probability |
| First Berry Cookie’s Souldrop | 20 | 10.00% |
| First Milk Cookie’s Souldrop | 20 | 50.00% |
| First Sprinkle Cookie’s Souldrop | 20 | 10.00% |
| First Choco Cookie’s Souldrop | 20 | 10.00% |
| First Grain Cookie’s Souldrop | 20 | 10.00% |
| First Cream Cookie’s Souldrop | 20 | 10.00% |
| Selecting First Sprinkle Cookie | ||
| Grade / Item | Quantity | Probability |
| First Berry Cookie’s Souldrop | 20 | 10.00% |
| First Milk Cookie’s Souldrop | 20 | 10.00% |
| First Sprinkle Cookie’s Souldrop | 20 | 50.00% |
| First Choco Cookie’s Souldrop | 20 | 10.00% |
| First Grain Cookie’s Souldrop | 20 | 10.00% |
| First Cream Cookie’s Souldrop | 20 | 10.00% |
Guaranteed First Cookie Package
| Grade / Item | Quantity | Probability |
| First Berry Cookie's Souldrop | 20 | 33.33% |
| First Milk Cookie's Souldrop | 20 | 33.33% |
| First Sprinkle Cookie's Souldrop | 20 | 33.33% |
Special Cookie Gacha
| Grade / Item | Quantity | Probability |
| Candy Chain Cookie’s Souldrop | 20 | 1.25% |
| Omnidimensional Witch: Timekeeper Cookie’s Souldrop | 20 | 1.25% |
| First Salt Cookie’s Souldrop | 20 | 0.50% |
| First Sugar Cookie’s Souldrop | 20 | 0.50% |
| First | 20 | 0.04% |
| Epic | 20 | 0.69% |
| Rare | 20 | 2.98% |
| Common | 20 | 5.56% |
| First | 3–5 | 1.00% |
| Epic | 3–5 | 14.56% |
| Rare | 3–5 | 30.29% |
| Common | 3–5 | 41.39% |
Premium Dice Gacha
Cookie Chest: Super Spin Probabilities | ||
Souldrop Grade | Amount | Probability |
First | 20 | 2.00% |
Epic | 20 | 98.00% |
Resident Chest: Super Spin Probabilities | ||
Resident Grade | Amount | Probability |
Epic | 1 | 100.00% |
Decor Chest: Super Spin Probabilities | ||
Decor Grade | Amount | Probability |
Epic | 1 | 100.00% |
Gift Box: Super Spin Probabilities | ||
Grade / Item | Amount | Probability |
Shuffle Cube | 2~3 | 12.00% |
Cake Hammer | 2~3 | 6.00% |
Crushing Boulder | 2~3 | 2.00% |
Star Arrow | 2~3 | 2.00% |
Bomb Booster | 2~3 | 9.00% |
Bear Jelly Booster | 2~3 | 6.00% |
Rocket Booster | 2~3 | 12.00% |
Life Potions | 900~1100 | 1.00% |
Life Potions | 550~850 | 2.00% |
Life Potions | 350~450 | 5.00% |
Coins | 4500~5500 | 2.00% |
Coins | 1500~2500 | 6.00% |
First Souldrops | 5 | 34.30% |
Epic Souldrops | 5 | 0.70% |
MAX Gauge Spin Probabilities
Cookie Chest: MAX Gauge Spin Probabilities | ||
Grade / Item | Amount | Probability |
First Souldrops | 20 | 0.20% |
Epic Souldrops | 20 | 10.00% |
Rare Souldrops | 20 | 33.00% |
Common Souldrops | 20 | 56.80% |
Decor Chest: MAX Gauge Spin Probabilities | ||
Grade / Item | Amount | Probability |
Epic | 20 | 5.00% |
Rare | 20 | 25.00% |
Common | 20 | 70.00% |
Resident Chest: MAX Gauge Spin Probabilities | ||
Grade / Item | Amount | Probability |
Epic | 20 | 5.00% |
Rare | 20 | 25.00% |
Common | 20 | 70.00% |
Gift Box: MAX Gauge Spin Probabilities | ||
Grade / Item | Amount | Probability |
Shuffle Cube | 1 | 57.00% |
Cake Hammer | 1 | 29.00% |
Crushing Boulder | 1 | 7.00% |
Star Arrow | 1 | 7.00% |
Bomb Booster | 1 | 33.00% |
Bear Jelly Booster | 1 | 22.00% |
Rocket Booster | 1 | 44.00% |
Life Potions | 75~125 | 13.00% |
Life Potions | 50~70 | 25.00% |
Life Potions | 15~25 | 63.00% |
Coins | 1000 | 100.00% |
First Souldrops | 3~5 | 57.00% |
Epic Souldrops | 3~5 | 30.00% |
Rare Souldrops | 3~5 | 13.00% |
Common Souldrops | 3~5 | 0.00% |
Treasure Chest: Super Spin Probabilities
Treasure Chest: Cookie Super Spin Probabilities | ||
Grade / Item | Amount | Probability |
Cheesecake Cookie's Souldrop | 20 | 20.00% |
Epic Cookie Souldrops | 20 | 2.00% |
First Cookie Souldrops | 20 | 78.00% |
Treasure Chest: Resident Super Spin Probabilities | ||
Grade / Item | Amount | Probability |
Fluffy Cheese Cat | 1 | 20.00% |
Epic Resident | 1 | 80.00% |
Treasure Chest: Decor Super Spin Probabilities | ||
Grade / Item | Amount | Probability |
Feather Plume Sofa | 1 | 10.00% |
Epic Decor | 1 | 90.00% |
Treasure Chest: MAX Gauge Spin Probabilities
Treasure Chest: Cookie MAX Gauge Spin Probabilities | ||
Grade / Item | Amount | Probability |
Cheesecake Cookie's Souldrop | 20 | 1.00% |
Cheesecake Cookie's Souldrop | 5 | 1.50% |
First Cookie Souldrops | 20 | 0.08% |
Epic Cookie Souldrops | 20 | 4.00% |
Rare Cookie Souldrop | 20 | 12.00% |
Common Cookie Souldrop | 20 | 22.92% |
First Cookie Souldrops | 5 | 0.12% |
Epic Cookie Souldrops | 5 | 6.00% |
Rare Cookie Souldrop | 5 | 18.00% |
Common Cookie Souldrop | 5 | 34.38% |
Treasure Chest: Resident MAX Gauge Spin Probabilities | ||
Grade / Item | Amount | Probability |
Fluffy Cheese Cat | 1 | 1.00% |
Epic Resident | 1 | 4.00% |
Rare Resident | 1 | 25.00% |
Common Resident | 1 | 70.00% |
Treasure Chest: MAX Gauge Spin Probabilities | ||
Grade / Item | Amount | Probability |
Feather Plume Sofa | 1 | 1.00% |
Epic Decor | 1 | 1.50% |
Rare Decor | 1 | 25.00% |
Common Decor | 1 | 70.00% |